Suriname 100 Gulden P 139 UNC Banknote
| Authority | Centrale Bank van Suriname |
| Currency | Gulden |
| Denomination | 100 |
| Issue Start Date | 1991 |
| Issue End Date | 1999 |
| This Notes Issue Date | 09/07/1991 |
| Set/Series Name | Suriname, 1991-1999 Issues |
| Type | Normal |
| Material | Paper |
| Width in mm | 147 |
| Height in mm | 68 |
| Security Features | Solid security thread. Watermark: Toucan. |
| Description Front | Building: Centrale Bank van Suriname headquarters in Paramaribo |
| Description Back | Bird: Toucan and Excavator loading truck |
| Comments | Centrale Bank van Suriname signature variety 4c. Printer’s imprint: THOMAS DE LA RUE AND COMPANY LIMITED. |

Brazil 10000 Cruzados UNC Banknote
Burundi 500 Francs UNC Banknote
Argentina 5 Pesos UNC Banknote
Myanmar 100 Kyats Very Fine Banknote
Brazil 5 Cruzeiros Used Banknote
Angola 500000 Kwanzas Angola UNC Banknote
Angola 200 Kwanzas Very Fine Polymer Banknote
Argentina 100 Pesos UNC Banknote
Bangladesh 10 Taka Polymer Banknote
São Tomé e Principe 10000 Dobras UNC Banknote
Somaliland 500 Shillings UNC Banknote
South Sudan 500 Pounds UNC Banknote
Argentina 50 Pesos Very Fine Banknote
Argentina 500 Pesos UNC Banknote 


Reviews
There are no reviews yet.